
Tools
9 September 2023FL0716
9 September 2023Information detail about the digital cutting machine model GLSC
| Machine model | GLSC1818 | GLSC1820 | GLSC1822 |
|---|---|---|---|
| Length x Width x Height | 4.9m x 2.5m x 2.6m | 4.9m x 2.7m x 2.6m | 4.9m x 2.9m x 2.6m |
| Effective cutting width | 1.8m | 2.0m | 2.2m |
| Effective cutting length | 1.8m | ||
| Picking table length | 2.2m | ||
| Machine weight | 3.2t | ||
| Operating voltage | AC 380V±10% 50Hz-60Hz | ||
| Environment and temperature | 0°- 43°C | ||
| Noise level | <77dB | ||
| Air pressure | ≥6mpa | ||
| Maximum vibration frequency | 6000rmp/min | ||
| Maximum cutting height (after adsorption) | 90mm | ||
| Maximum cutting speed | 90m/min | ||
| Maximum acceleration | 0.8G | ||
| Cutter cooling device | Standard Optional | ||
| Lateral movement system | Standard Optional | ||
| Barcode reader | Standard Optional | ||
| 3 punching | Standard Optional | ||
| Equipment operating position | Right side | ||
The quality of the cutting work from the GLSC

With high-speed digital cutting technology from us, our customers can get cost-effective productivity.
Multi-layer fabric cutting machine. For cutting multiple layers of fabric in garment, underwear, sportwear.
More information
We are willing to help, please call
+6697-940-4134
+6692-336-6569
+6684-774-9585 (English Speaker)

Let us help you find and create new solutions to make your daily working life easily in the 'SMART' way




